I've put together a rough and ready table of comparisons between an assortment of my cameras together with some comments and conclusions.
Canon EOS 5D Mk iii | Fujifim Finepix X100 | Sigma DP2 Merrill | Ricoh GRD3 | Canon Powershot G1X | |
Weight | 860g Body only | 286g | 355g | 188g | 534g |
Lens | Interchangable | 23mm f2.0 ( 35mm ff equiv) | 35 mm 2.8 ( 45mm ff equiv) | 28 mm f1.9 ( ff equiv) | Zoom 28-112mm f2.8-5.8 (ff equivalent) |
Sensor | Full frame | APS-C | APS-C | Teeny | Approx APS-C |
Resolution | 22 MP | 12MP | 46MP or is that 15MP? | 10 MP | 14 MP |
Egonomics | Wonderful 9/10 | Average 5.5/10 | Good 7/10 | Excellent 8/10 | Poor 4/10 |
Build | Solid | All metal but a little delicate | Like a laboratory instrument. Solid. | Solid, metal. | OK, metal and plastic |
Start up | Very fast! | Slow! | Fast | Very fast | Fast |
Noise | What noise? | Noisy at ISO 800 and up | No noise at ISO 100 | Noisy at ISO 400 and up | Excellent, easily usable at ISO 800, good at 1600 |
Autofocus | Fast and usually accurate ( lens dependant) | A couple of seconds, not always accurate | A couple of seconds always accurate | Fast and accurate | Slow! |
Manual focus | Dead accurate using live view | OK ish | OK ish | Not really possible | Hopeless |
Image stabilisation | Lens dependant | Yes | No | No | Yes and extremely effective |
Viewfinder | Excellent 100% | Novel hybrid, very good | No viewfinder | No viewfinder | Rubbish |
Metering accuracy | About 0.3eV over | Spot on | About 0.3eV under | About 0.3eV over | About 0.3 eV over |
Battery life | Fantastic | Rubbish | Appalling | Excellent | OK |
Sharpness of RAW files | Mushy! But respond amazingly well to LR4 sharpening | Average, LR4 sharpening drastically increases noise | Unbelievably sharp, no need to sharpen further | Good | OK but come good with LR4 sharpening |
Colour of RAW files | Rich and accurate | Slightly washed out but accurate | Stunning but not nessesarily accurate | Washed out | Fantastic, rich and accurate |
Issues | Big and heavy | Lack of resolution is an issue but only if making large prints | Noisy over ISO 400 ( apparently) | Quality of files OK for tiny sensor but cannot compare to the others here | No macro |
Encumbered with worthless bloatware | Ergonomics not great, particularly fiddly 'enter' button | Some weird Foveon artifacts on high contrast edges and colour blotchiness on skies | Hesitant AF | ||
Complex autofocus system | Messy GUI but OK | Needs special software ( Sigma SPP) | Pathetic OVF | ||
Likes | Unbeatable general purpose image making device | Full of character, discrete, charming, I have taken some of my best photographs with this little beauty | Stunning, jaw dropping resolution and 'pop'. Images have a definate character, scream 'Foveon' | Minisule, pocketable | Fantastic image quality |
Conclusion | Respect for this camera, I doubt I'll ever buy another DSLR, for telephoto and macro indispensable, fast and easy to use. | As indicated above, it has some minor issues but these don't really detract from it's charm. Enables me to take wonderful pictures which is what it's all about, end of the day. | A 'one trick pony' but OMG, what a trick! Images have a magical quality that defies description. Astonishing and bewitching. | A solid and tiny little camera for those occasions when there is not room for anything else, amazing macro capabilities, fast lens is good for low light and files look nice in monochrome | As a small general purpose camera that makes superb quality images its fine, not as bad as many people make out as it is saved by the extraodinarily high quality of the files it produces. |
Interesting comparison table and nicely laid out.
ReplyDeleteI only have my Nikon D700 / D300s to compare against my Fuji X100 and I have to be honest while I recognise some the faults you have described, some of the others I don't have on my X100 Black limited edition which I bought in October last year.
The noise issues you describe above 800 are surprising. I'm happy to push the ISO all the way to 3200 without any qualms and to 6400 when necessary, my X100 handles the noise very well. I did a blog on this issue - http://macleancomms.blogspot.co.uk/2012/11/handling-noise.html
And today I did a image of a dollar bill for a blog on the macro facility and mistakenly left the camera set to 2000 ISO from a previous shoot. However the result speaks for itself - http://macleancomms.blogspot.co.uk/2013/01/x100-macro-function.html
Battery power - I have three batteries for my camera but I'm getting 280 to 320 images per battery and the last shoot was in the snow and cold weather badly affects the performance of a battery. I would describe the X100 battery performance as average but not woeful. However I do recommend anyone thinking of buying an X100 to carry at least two full charged spare batteries.
I agree on the start up speed but I find the AF to be accurate in all but low light. It isn't on the same level of speed as my Nikons but again I knew that when I bought the camera. It is the manual focus I find the most frustrating.
You also mention the lack of resolution, which looking at your line up of cameras I can see this is the baby of the group. I've never found 12MP to be limiting (my Nikons are also 12MP). I've had A2 and A1 canvases made from the images from my X100, don't really need to go much bigger than that.
I agree 100% with your summary - As indicated above, it has some minor issues but these don't really detract from it's charm. Enables me to take wonderful pictures which is what it's all about, end of the day. - I couldn't put it better than that myself.